USAGM Udorn Thani registrations
(Tuesdays and Fridays from 16 June 2026)
0100-0200 UTC • 15205 kHz (CIRAF 40E, 41NW)
0200-0300 UTC • 15280 kHz (CIRAF 40E, 41NW)
0300-0400 UTC • 17780 kHz (CIRAF 41)
0400-0500 UTC • 17880 kHz (CIRAF 44NE)
0500-0600 UTC • 21550 kHz (CIRAF 44NE)
0600-0630 UTC • 11575 kHz (CIRAF 50)
0630-0700 UTC • 6090 kHz (CIRAF 49E)
0630-0700 UTC • 7390 kHz (CIRAF 49E)
All transmissions are registered as English, although the test broadcasts are likely to consist of fill music only.Please note that test transmissions may start or end earlier than scheduled.
